Nelson Street weather
Latitude N 38° 52' 48" Longitude W 77° 06' 08" Elevation 280 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.7 °F | at 10:35 |
| Low Temperature | 45.0 °F | at 05:36 |
| Temperature Range | 12.8 °F | |
| High Apparent Temperature | 56.6 °F | at 10:36 |
| Low Apparent Temperature | 41.0 °F | at 05:53 |
| Low Wind Chill | 44.0 °F | at 05:53 |
| High Heat Index | 57.7 °F | at 10:35 |
| High Humidity | 79 % | at 05:49 |
| Low Humidity | 62 % | at 10:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11.4 mph | at 09:05 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 07:29 |
| Wind Run | 7.7 miles | |
| Dominant Direction | 18° NNE | |
| Pressure | ||
| High Pressure (SL) | 999.9 hPa | at 08:20 |
| Low Pressure (SL) | 997.6 hPa | at 02:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/25/2013 10:40:00 AM
powered by
Cumulus
v1.9.3 (1059)