Nelson Street weather
Latitude N 38° 52' 48" Longitude W 77° 06' 08" Elevation 280 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.6 °F | 2:15 PM on 10 April |
| Lowest Temperature | 14.4 °F | 5:38 AM on 23 January |
| Highest Dew Point | 80.2 °F | 1:29 PM on 22 May |
| Lowest Dew Point | 2.7 °F | 3:52 PM on 22 January |
| Highest Apparent Temperature | 102.0 °F | 2:13 PM on 10 April |
| Lowest Apparent Temperature | 7.9 °F | 6:11 AM on 23 January |
| Lowest Wind Chill Temperature | 13.1 °F | 6:57 AM on 22 January |
| Highest Heat Index | 104.8 °F | 3:10 PM on 22 May |
| Highest Minimum | 71.2 °F | 22 May |
| Lowest Maximum | 21.0 °F | 26 January |
| Highest Humidity | 99 % | 7:26 AM on 09 January |
| Lowest Humidity | 24 % | 6:44 PM on 19 March |
| Highest Daily Range | 33.7 °F | 24 April |
| Lowest Daily Range | 0.0 °F | 26 January |
| Rainfall | ||
| Highest Rain Rate | 1.92 in/hr | 5:21 PM on 28 January |
| Highest Hourly Rainfall | 0.33 in | 8:41 PM on 30 January |
| Highest Daily Rainfall | 0.69 in | 19 April |
| Highest Monthly Rainfall | 2.29 in | March |
| Longest Dry Period | 12 days | to 10 January |
| Longest Wet Period | 7 days | to 17 January |
| Wind | ||
| Highest Wind Gust | 22.1 mph | 5:08 AM on 09 February |
| Highest Wind Speed 10-minute Average | 10.7 mph | 4:17 PM on 08 May |
| Highest Daily Wind Run | 66.5 miles | 30 January |
| Pressure | ||
| Lowest Pressure (sl) | 968.7 hPa | 1:10 AM on 31 January |
| Highest Pressure (sl) | 1018.2 hPa | 10:15 AM on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/24/2013 4:10:00 PM
powered by
Cumulus v1.9.3 (1059)