Nelson Street weather
Latitude N 38° 52' 48" Longitude W 77° 06' 08" Elevation 280 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.0 °F | 3:19 PM on 01 June |
| Lowest Temperature | 58.6 °F | 5:26 AM on 05 June |
| Highest Dew Point | 79.1 °F | 8:55 AM on 13 June |
| Lowest Dew Point | 53.3 °F | 8:48 AM on 04 June |
| Highest Apparent Temperature | 104.7 °F | 12:39 PM on 01 June |
| Lowest Apparent Temperature | 60.7 °F | 5:26 AM on 05 June |
| Lowest Wind Chill Temperature | 58.6 °F | 5:26 AM on 05 June |
| Highest Heat Index | 109.1 °F | 12:41 PM on 01 June |
| Highest Minimum | 72.9 °F | 17 June |
| Lowest Maximum | 71.2 °F | 07 June |
| Highest Humidity | 99 % | 6:57 PM on 02 June |
| Lowest Humidity | 47 % | 2:03 PM on 04 June |
| Highest Daily Range | 23.4 °F | 05 June |
| Lowest Daily Range | 4.9 °F | 07 June |
| Rainfall | ||
| Highest Rain Rate | 3.60 in/hr | 6:44 PM on 02 June |
| Highest Hourly Rainfall | 0.78 in | 8:48 PM on 10 June |
| Highest Daily Rainfall | 2.03 in | 10 June |
| Longest Dry Period | 3 days | to 01 June |
| Longest Wet Period | 3 days | to 08 June |
| Wind | ||
| Highest Wind Gust | 14.5 mph | 7:02 PM on 10 June |
| Highest Wind Speed 10-minute Average | 8.3 mph | 7:02 PM on 10 June |
| Highest Daily Wind Run | 35.2 miles | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 973.6 hPa | 3:50 PM on 13 June |
| Highest Pressure (sl) | 998.8 hPa | 8:50 AM on 09 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/18/2013 3:10:01 AM
powered by
Cumulus v1.9.3 (1059)