Nelson Street weather
Latitude N 38° 52' 48" Longitude W 77° 06' 08" Elevation 280 ft
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 108.5 °F | at 2:03 PM on 07 July 2010 |
| Lowest Temperature | 12.0 °F | at 8:26 AM on 16 March 2012 |
| Highest Dew Point | 86.2 °F | at 12:38 PM on 22 July 2011 |
| Lowest Dew Point | 1.9 °F | at 2:33 AM on 04 January 2012 |
| Highest Apparent Temperature | 124.0 °F | at 2:47 PM on 22 July 2011 |
| Lowest Apparent Temperature | -48.9 °F | at 8:26 AM on 16 March 2012 |
| Lowest Wind Chill Temperature | -20.6 °F | at 8:26 AM on 16 March 2012 |
| Highest Heat Index | 143.2 °F | at 2:27 PM on 22 July 2011 |
| Highest Minimum | 84.7 °F | at 6:35 AM on 23 July 2011 |
| Lowest Maximum | 21.0 °F | at 12:00 AM on 26 January 2013 |
| Highest Humidity | 99 % | at 9:17 AM on 15 May 2011 |
| Lowest Humidity | 24 % | at 3:30 PM on 03 April 2012 |
| Highest Daily Range | 48.8 °F | on 16 March 2012 |
| Lowest Daily Range | 0.0 °F | on 04 December 2012 |
| Rainfall | ||
| Highest Rain Rate | 5.28 in/hr | at 10:20 PM on 19 July 2012 |
| Highest Hourly Rainfall | 1.17 in | at 8:16 PM on 19 August 2011 |
| Highest Daily Rainfall | 3.30 in | on 30 September 2010 |
| Highest Monthly Rainfall | 7.73 in | September 2011 |
| Longest Dry Period | 15 days | to 17 April 2012 |
| Longest Wet Period | 7 days | to 30 October 2011 |
| Wind | ||
| Highest Wind Gust | 110.0 mph | at 8:26 AM on 16 March 2012 |
| Highest Wind Speed Average | 98.2 mph | at 8:26 AM on 16 March 2012 |
| Highest Daily Wind Run | 66.5 miles | on 30 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 953.9 hPa | at 10:33 PM on 29 October 2012 |
| Highest Pressure (sl) | 1034.6 hPa | at 11:46 AM on 03 March 2011 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/23/2013 5:30:00 PM
powered by
Cumulus v1.9.3 (1059)